Beschrijving
Speciaal ontwikkelde RVS boiler voor gebruik in combinatie met een warmtepomp en/of solar installatie.
1 RVS warmtewisselaar spiraal in deze RVS boiler.
Alle specificaties:
WPS 200 | WPS 300 | WPS 500 | |
---|---|---|---|
Artikelnummer silver | (855‐0658) | (855‐0660) | (855‐0662) |
A Koudwater In R | 3/4″ | 1″ | 1″ |
B CV Uit R | 1″ | 1″ | 1″ |
C CV In R | 1″ | 1″ | 1″ |
D Elektro element G | 1½” | 1½” | 1½” |
E Circulatie Rp | 3/4″ | 3/4″ | 3/4″ |
F Warmwater Uit R | 3/4″ | 1″ | 1″ |
G Thermostaatbuis boven G | 1/2″ | 1/2″ | 1/2″ |
H Thermostaatbuis onder G | 1/2″ | 1/2″ | 1/2″ |
I Thermometer G | 1/2″ | 1/2″ | 1/2″ |
J Ovaaldeksel mm | |||
K Hoogte incl. Isolatie mm | 1487 | 1804 | 2020 |
Kantelhoogte mm | 1559 | 1885 | 2130 |
Diameter excl. isolatie mm | 450 | 500 | 600 |
L Diameter incl. isolatie mm | 595 | 675 | 795 |
Netto Inhoud l | 181 | 283 | 464 |
Gewicht kg | 41 | 61 | 102 |
Max. werkdruk boiler bar | 10 | 10 | 10 |
Max. werkdruk spiraal bar | 40 | 40 | 40 |
Max. temperatuur boiler °C | 95 | 95 | 95 |
Isolatie | Neopor | Neopor | Neopor |
Isolatie mm | 70 | 85 | 95 |
Stilstandsverlies EN 12897 Watt | 48 | 55 | 70 |
Energie label | B | B | B |
Spiraaloppervlakte m² | 2,5 | 2,9 | 3,7 |
Vermogen bij 60°C kW | 41/47 | 45/52 | 52/62 |
Warmwaterprestatie bij 60°C l/h | 1008/1163 | 1104/1284 | 1284/1530 |
Debiet spiraal m³/h | 2/3 | 2/3 | 2/3 |
Drukverlies mbar | 117/243 | 132/276 | 165/342 |
Vermogen bij 50°C boilertemperatuur en 60°C CV in en ΔT = 5°C kW | 11,2 | 13,1 | 17 |
Warmwaterprestatie 10‐45°C l | 275 | 322 | 418 |
Debiet spiraal m³/h | 1,96 | 2,28 | 2,97 |
Drukverlies mbar | 110 | 164 | 329 |
A Koudwater In mm | 50 | 50 | 55 |
B CV Uit mm | 50 | 50 | 55 |
C CV In mm | 1240 | 1543 | 1723 |
D Elektro element mm | 900 | 1158 | 1287 |
E Circulatie mm | 1010 | 1293 | 1422 |
F Warmwater Uit mm | 1240 | 1543 | 1723 |
G Thermostaatbuis boven mm | 953 | 1258 | 1302 |
H Thermostaatbuis onder mm | 553 | 728 | 690 |
I Thermometer mm | 1240 | 1543 | 1723 |
Beoordelingen
Er zijn nog geen beoordelingen.